Base
Member Type | Mentor |
Name | Tiffany Daniels |
Age | 25 |
Birthday | |
Cell Phone |
Required Information (Mentors)
My favorite book is: | N/A |
My favorite place is: | N/A |
My favorite color is: | green/light blue |
My favorite thing is: | N/A |
My favorite food is: | steak |
My favorite sport is: | basketball |
My favorite restaurant is: | N/A |
My favorite music is: | Gospel, Hip Hop, R&B |
Something I LOVE to do is: | try new things |
If I could go anywhere in the world, I would go to: | N/A |
Mentor schedule availability: | |
Available times? | N/A |
My preferred school level is: |
Points
Current balance | 15 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly